In this article FITB NYCB’A FRC TSLA Follow your favorite stocksCREATE FREE ACCOUNT A vehicle charges a Tesla Supercharging station in Corte Madera, California, US, on Thursday, March 2, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making the biggest moves in premarket trading: Tesla — The electric vehicle maker
Finance
JPMorgan Chase is advising embattled First Republic Bank on strategic alternatives, sources told CNBC’s David Faber. The alternatives may include a capital raise, the sources said, which could dilute current shareholders. A sale of the bank is also a possibility. First Republic shares were last down 30% in a volatile session. The Wall Street Journal
In this article FRC KRE Follow your favorite stocksCREATE FREE ACCOUNT A trader works at the post where First Republic Bank stock is traded on the floor of the New York Stock Exchange (NYSE) in New York City, March 16, 2023. Brendan McDermid | Reuters Shares of First Republic Bank, which have become the barometer
In this article CSG.N-CH UBSG-CH Follow your favorite stocksCREATE FREE ACCOUNT A sign on the roof of the Credit Suisse Group AG headquarters in Zurich, Switzerland, on Thursday, March 16, 2023. Credit Suisse tapped the Swiss National Bank for as much as 50 billion francs ($54 billion) and offered to repurchase debt, seeking to stem
In this article KRE FRC Follow your favorite stocksCREATE FREE ACCOUNT People are seen inside the First Republic Bank branch in Midtown Manhattan in New York City, New York, U.S., March 13, 2023. REUTERS/Mike Segar Mike Segar | Reuters Shares of First Republic were under severe pressure Friday despite the beaten-down regional bank receiving aid
In this article PPI XLF SIVB .SPX Follow your favorite stocksCREATE FREE ACCOUNT There’s speculation the Silicon Valley Bank collapse could expose problems lurking in ETFs tied to specific sectors. Astoria Portfolio Advisors CIO John Davi has financials topping his watch list. “You need to be mindful of your risk,'” Davi, who runs the AXS
In this article CSG.N-CH SBNY Follow your favorite stocksCREATE FREE ACCOUNT People walk by the New York headquarters of Credit Suisse on March 15, 2023 in New York City. Spencer Platt | Getty Images Credit Suisse may have received a liquidity lifeline from the Swiss National Bank, but analysts are still assessing the embattled lender’s
Investors breathed a sigh of relief after the Swiss National Bank said it would provide a liquidity backstop for Credit Suisse. Arnd Wiegmann / Stringer / Getty Images Check out the companies making headlines in midday trading. First Republic — The regional bank shares shed over 20% even after the company is set to receive
In this article CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT A Credit Suisse Group AG office building at night in Bern, Switzerland, on Wednesday, March 15, 2023. Stefan Wermuth | Bloomberg | Getty Images Credit Suisse shares fell 10% in morning trade Friday, after soaring over the previous session as the embattled lender said it
In this article FRC MRK FDX Follow your favorite stocksCREATE FREE ACCOUNT A worker sorts packages at a FedEx Express facility on Cyber Monday in Garden City, New York, US, on Monday, Nov. 28, 2022. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in extended trading. FedEx — The package-shipping
In this article 0I4P-GB CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT A branch of Swiss banking giant Credit Suisse behind a window under the rain, in Basel. (Photo by FABRICE COFFRINI / AFP) (Photo by FABRICE COFFRINI/AFP via Getty Images) Fabrice Coffrini | Afp | Getty Images Credit Suisse shares soared over 30% at Thursday’s
In this article PATH CS PD FIVE ADBE Follow your favorite stocksCREATE FREE ACCOUNT A Credit Suisse office in New York, US, on Thursday, Feb. 9, 2023. Stephanie Keith | Bloomberg | Getty Images Check out the companies making headlines after the bell. Credit Suisse — Credit Suisse shares rallied almost 7% after a statement
Commuters cycle past a Credit Suisse Group AG bank branch in Basel, Switzerland, on Tuesday, Oct. 25, 2022. Credit Suisse will present its third quarter earnings and strategy review on Oct. 27. Stefan Wermuth | Bloomberg | Getty Images Shares of Credit Suisse on Wednesday hit another all-time low for a second consecutive session, dropping
In this article FRPT GES LEN AAWW FRC WAL KEY Follow your favorite stocksCREATE FREE ACCOUNT Newly constructed houses built by Lennar Corp are pictured in Leucadia, California March 18, 2015. Mike Blake | Reuters Check out the companies making headlines after the bell: Lennar — The homebuilding stock gained about 2% in extended trading.
The logo of Credit Suisse Group in Davos, Switzerland, on Monday, Jan. 16, 2023. Bloomberg | Bloomberg | Getty Images Shares of Credit Suisse fell by 5% in early Tuesday trade to hit a new all-time low, after the bank announced it had found “material weaknesses” in its financial reporting processes for 2022 and 2021.
In this article KEY FRC UAL GTLB Follow your favorite stocksCREATE FREE ACCOUNT GitLab Sopa Images | Lightrocket | Getty Images Check out the companies making headlines after hours. Gitlab — Shares tumbled 36% after Gitlab issued a softer-than-expected outlook. It posted fiscal-year 2024 revenue guidance of $529 million to $533 million in 2023, compared
In this article SBNY BTC.CM= ETH.CM= Follow your favorite stocksCREATE FREE ACCOUNT Jakub Porzycki | Nurphoto | Getty Images Cryptocurrencies rallied on Monday as the U.S. government moved to protect depositors of the collapsed Silicon Valley Bank and HSBC bought the lender’s U.K. arm. Bitcoin was up nearly 10% at 3 a.m ET at $22,560.20,
In this article SBNY SIVB Follow your favorite stocksCREATE FREE ACCOUNT A man walks by the headquarters of Silicon Valley Bank on March 10, 2023 in Santa Clara, California. Liu Guanguan | Getty Images Banking regulators devised a plan Sunday to backstop depositors with money at Silicon Valley Bank, a critical step in stemming a
- 1
- 2
- 3
- …
- 121
- Next Page »